| Lowell | 0 | 6 | 0 | 0 | 3 | 0 | 0 | X | 9 | 5 | 2 |
| FH Central | 1 | 0 | 0 | 0 | 0 | 8 | 1 | X | 10 | 13 | 5 |
Lowell Boxscore:
Gould 2-4 3RBI;
Steed 1-3 2RBI
FH Central Boxscore:
A. Lakatos 3-4 3RBI;
Campell 2-4
Pitcher Statistics
Lowell: Losing Pitcher- Conor Barr
FH Central: Winning Pitcher- Zac French
| Grandville (S) (16-11) | March 30th | 4:00PM | L | 2-9 |
| Hudsonville Unity Christian (S) (21-13) | April 13th | 4:15PM | W | 5-2 |
| Ionia (D) (4-2) | April 15th | 4:15PM | L | 6-13 |
| Sterling Heights Stevenson (S) (0-2) | April 16th | 5:00PM | W | 6-5 |
| Lowell Invitational | April 17th | |||
| Williamston (4-5) | 10:00AM | L | 13-14 | |
| St Johns (2-2) | 12:30PM | W | 10-0 | |
| Wyoming Park (D) (4-25) | April 19th | 4:15PM | W | 13-2 |
| Wyoming Park (D) (4-25) | April 19th | 6:15PM | W | 8-2 |
| Comstock Park (S) (5-9) | April 23rd | 4:30PM | W | 7-1 |
| Middleville Tournament | April 24th | |||
| Forest Hills Central (28-5) | 11:30AM | L | 1-4 | |
| Thornapple Kellogg (18-6) | 9:00AM | L | 2-12 | |
| Greenville (D) (12-14) | April 27th | 4:15PM | L | 4-9 |
| Greenville (D) (12-14) | April 27th | 6:15PM | W | 6-3 |
| Greenville (S) (12-14) | April 29th | 4:30PM | W | 15-0 |
| Grand Rapids Creston (D) (2-20) | May 4th | 4:15PM | W | 15-1 |
| Grand Rapids Creston (D) (2-20) | May 4th | 6:15PM | W | 8-1 |
| Grand Rapids Creston (S) (2-20) | May 6th | 4:30PM | W | 15-0 |
| Grand Rapids Christian (D) (22-8) | May 12th | 4:15PM | L | 4-8 |
| Grand Rapids Christian (S) (22-8) | May 14th | 4:15PM | L | 6-11 |
| Grand Rapids Christian (D) (22-8) | May 14th | 6:15PM | L | 9-11 |
| Hudsonville Tournament | May 15th | |||
| Hudsonville (24-5) | 10:00AM | L | 2-4 | |
| Northview (9-21) | 12:30PM | W | 1-0 | |
| East Grand Rapids (D) (23-10) | May 18th | 4:15PM | W | 3-0 |
| East Grand Rapids (D) (23-10) | May 18th | 6:15PM | L | 5-10 |
| East Grand Rapids (S) (23-10) | May 20th | 4:30PM | L | 2-12 |
| Grand Ledge (D) (25-0) | May 22nd | 11:00AM | L | 0-15 |
| Grand Ledge (D) (25-0) | May 22nd | 1:00PM | L | 0-11 |
| Northview (D) (9-21) | May 24th | 4:15PM | W | 11-8 |
| Northview (D) (9-21) | May 24th | 6:15PM | W | 10-0 |
| Northview (S) (9-21) | May 27th | 4:30PM | W | 7-4 |
| Grandville (D) (16-11) | June 1st | 4:15PM | L | 4-6 |
| Grandville (D) (16-11) | June 1st | 6:15PM | L | 3-5 |
| Forest Hills Central (S) (28-5) | June 5th | 12:00PM | L | 9-10 |
| Season Totals | 16-17 | 212-193 | ||
|
Home Games in BOLD | ||||
Sunday June 13th 2010
2010 All District Team
Check out the 2010 All District Team!
Pitchers:
Alex Lakatos FHCCatchers:
Tony Dileo, Rockford1st Base:
Dan Schmidt, East KentwoodInfield:
Full StoryMore News
Wednesday June 2nd 2010
2010 OK White All Conference Team
The 2010 OK White all-conference selections have been made and a number of Lowell players made the list!
Click full story to see the complete list of OK White selections for the 2010 baseball season.
Pitchers:
Garrett Veihl, Greenville
David Frederick, Northview
Tyler Lewis, East Grand Rapids
Catchers:
Keegan Hanrahan, Lowell
Jordan Zylstra, GR Christian
1st Baseman:
Jordan Drake, Lowell
2nd Baseman:
Derek Dodge, Northview.
Sunday May 16th 2010
Alone at the Plate
He pulls on a helmet, picks up the bat, and walks to the plate, "gotta hit and that's that." The crowd starts to yell, the game's on the line, last inning, two outs, the score's nine to nine.
Friday March 5th 2010
Schwan's Fundraising Announces Lowell High School Red Arrows Varsity Baseball Truckload Sale
Lowell High School Varsity Baseball is excited to announce that we are
doing a Schwan’s Home Service Fundraiser to help fund our spring break
training trip to Gulf Shores, Alabama.
You can come and purchase your favorite Schwan’s items directly from
a Schwan’s Home Service representative at SPRING TRAINING HITTING
CLUB, 11630 EAST FULTON, Lowell, MI (Across from Goodwill on M-21).
Saturday January 23rd 2010
2010 Lowell Baseball Spring Camp
Spring is almost here, so get out the cracker
jacks and take me out to the ball park for another
baseball season. I am excited about another year
of teaching baseball and watching our young
ball players develop their skills.
| East Grand Rapids | 13-2 | 23-10 |
| Grand Rapids Christian | 11-4 | 22-8 |
| Lowell | 9-6 | 16-17 |
| Northview | 6-9 | 9-21 |
| Greenville | 6-9 | 12-14 |
| Grand Rapids Creston | 0-15 | 2-20 |
View All Rankings